<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sharilynn Studios</title>
	<atom:link href="http://sharilynnstudios.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://sharilynnstudios.com</link>
	<description>Upscale Fine Art ~ Photography</description>
	<lastBuildDate>Tue, 24 Apr 2012 19:46:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>New Templates Page</title>
		<link>http://sharilynnstudios.com/templates/new-templates-page/</link>
		<comments>http://sharilynnstudios.com/templates/new-templates-page/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 01:46:51 +0000</pubDate>
		<dc:creator>shari</dc:creator>
				<category><![CDATA[Templates]]></category>

		<guid isPermaLink="false">http://sharilynnstudios.com/?p=297</guid>
		<description><![CDATA[I have created a new templates page to download my templates.  Check out my downloads! &#160; Newest Template:]]></description>
		<wfw:commentRss>http://sharilynnstudios.com/templates/new-templates-page/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TRON Legacy Fan Art via Raw Fractal and Vector Art!</title>
		<link>http://sharilynnstudios.com/fine-art/prints/235/</link>
		<comments>http://sharilynnstudios.com/fine-art/prints/235/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 09:44:08 +0000</pubDate>
		<dc:creator>shari</dc:creator>
				<category><![CDATA[Available]]></category>
		<category><![CDATA[Prints]]></category>

		<guid isPermaLink="false">http://sharilynnstudios.com/?p=235</guid>
		<description><![CDATA[an artist&#8217;s proof for a commission for my nephew. Using strictly fractal art combined from fractal9000, APO, vector art and coloring via gimp. I offer this now to you for purchase in my Deviantart Print Shop! Link&#8211;&#62; http://fav.me/p23875999]]></description>
		<wfw:commentRss>http://sharilynnstudios.com/fine-art/prints/235/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Hole in 3D Space</title>
		<link>http://sharilynnstudios.com/available/a-hole-in-3d-space/</link>
		<comments>http://sharilynnstudios.com/available/a-hole-in-3d-space/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 05:47:44 +0000</pubDate>
		<dc:creator>shari</dc:creator>
				<category><![CDATA[Available]]></category>
		<category><![CDATA[Digital Art]]></category>

		<guid isPermaLink="false">http://sharilynnstudios.com/?p=214</guid>
		<description><![CDATA[was posed with a question of what a hole in space would look like using fractal art&#8230; not a black hole per say but a hole in space. after playing for hours using calculus and the inevitable x=0 y=0 dot being empty, I came up with this deviation as a first attempt. &#160; You can [...]]]></description>
		<wfw:commentRss>http://sharilynnstudios.com/available/a-hole-in-3d-space/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>

